All-In-One Bodybuilding Supplements: Top 13 Compared
All-In-One Bodybuilding Supplements Compared
The table below compares the top 13 all-in-one bodybuilding supplements in an easy to use table, which can be filtered to show the highest protein per serving, lowest cost per serving, etc.
| All-In-One Bodybuilding Supplement | Promart Price | Servings Per Tub | Cost Per Serving | Calories | Protein | Carbs | Fat | Creatine | Glutamine | HMB | Taste Score | Overall Promart Verdict* |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AST Muscle XGF | £27.74 | 16 | £1.73 | 350 | 38g | 9g | 18g | 3g | unknown | 0g | 8/10 | 8/10 |
| Reflex One Stop | £31.49 | 28 | £1.12 | 253 | 37g | 15g | 5g | 5g | 5g | 1.5g | 6/10 | 10/10 |
| Maximuscle Cyclone | £35.99 | 20 | £1.80 | 246 | 30g | 21g | 5g | 5g | 5g | 1.5g | 3/10 | 6/10 |
| Sci-MX Omni MX | £36.99 | 24 | £1.54 | 275 | 35g | 18g | 3g | 5g | 3.4g | 1.5g | 7/10 | 7/10 |
| Sci-MX Omni MX Hardcore | £28.74 | 14 | £2.05 | 563 | 45g | 80g | 5g | 5g | 4g | 1.5g | 9/10 | 8/10 |
| Boditronics Profusion Reloaded | £41.99 | 30 | £1.40 | 292 | 44g | 20g | 4g | 4g | 3g | 0g | 9/10 | 7/10 |
| CNP Pro Solo | £31.74 | 20 | £1.59 | 196 | 28g | 16g | 2g | 4.5g | 0g | 0g | 8/10 | 9/10 |
| Garnell As-One 40 | £37.99 | 27 | £1.41 | 272 | 41g | 19g | 2g | 5.2g | 5.2g | 0g | 8/10 | 8/10 |
| PhD Synergy ISO-7 | £34.74 | 30 | £1.16 | 256 | 37g | 18g | 4g | 2.6g | 2.6g | 0g | 8/10 | 9/10 |
| Sci-Mentor Twister | £31.99 | 25 | £1.28 | 275 | 30g | 28g | 2g | 5g | 5g | 1.5g | 7/10 | 8/10 |
| USN Muscle Fuel Anabolic (2Kg) | £29.99 | 13 | £2.30 | 540 | 50g | 78g | 2g | 7g | unknown | unknown | 8/10 | 7/10 |
| USN Muscle Fuel Dynamic (4Kg) | £47.99 | 40 | £1.20 | 363 | 53g | 30g | 2g | 0g | 9g | 0g | 8/10 | 9/10 |
All-In-One Bodybuilding Supplements – Promart Verdict*
There is so much competition in the all-in-one bodybuilding supplements category, that there really isn’t much to choose between the products as each brand tries to go the extra mile with the ingredients. However, my favoured products are AST Muscle XGF, CNP Pro Solo and Reflex One Stop, as they are priced reasonably, use low GI carbs, contain extra ingredients such as beta alanine and taurine and taste better than the others. Also, they include reasonable amounts of macronbutrients which can be digested, compared with some of the more extreme products, where the serving sizes are too large to be digested properly, in which case the serving size could be reduced.
Please leave your comments below reviewing any of the above products. I will add your reviews to this article.
Regards,
Promart Supplements







February 6th, 2011 at 8:40 PM
If not for the cost, Cytosport Monster Milk is our favourite all-in-one supplement of 2010 and provides 50g of protein per serving. So, in terms of costs per gram of protein, Monster Milk is only slightly more expensive than the competition, but tastes great. For 2011, Allmax Quickmass looks like a great new product which is gaining popularity by the day.